{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# The pypath book" ] }, { "cell_type": "markdown", "metadata": { "toc": true }, "source": [ "
\n", " | sourceId | \n", "rampId | \n", "IDtype | \n", "geneOrCompound | \n", "commonName | \n", "priorityHMDBStatus | \n", "dataSource | \n", "pathwayCount | \n", "
---|---|---|---|---|---|---|---|---|
0 | \n", "hmdb:HMDB0000001 | \n", "RAMP_C_000000001 | \n", "hmdb | \n", "compound | \n", "1-Methylhistidine | \n", "quantified | \n", "hmdb | \n", "2 | \n", "
1 | \n", "hmdb:HMDB0000479 | \n", "RAMP_C_000000001 | \n", "hmdb | \n", "compound | \n", "3-Methylhistidine | \n", "quantified | \n", "hmdb | \n", "2 | \n", "
2 | \n", "chebi:50599 | \n", "RAMP_C_000000001 | \n", "chebi | \n", "compound | \n", "1-Methylhistidine | \n", "quantified | \n", "hmdb | \n", "2 | \n", "
3 | \n", "chemspider:83153 | \n", "RAMP_C_000000001 | \n", "chemspider | \n", "compound | \n", "1-Methylhistidine | \n", "quantified | \n", "hmdb | \n", "2 | \n", "
4 | \n", "kegg:C01152 | \n", "RAMP_C_000000001 | \n", "kegg | \n", "compound | \n", "1-Methylhistidine | \n", "quantified | \n", "hmdb_kegg | \n", "2 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
756552 | \n", "uniprot:H0YDB7 | \n", "RAMP_G_000009307 | \n", "uniprot | \n", "gene | \n", "RAB38 | \n", "NULL | \n", "wiki | \n", "10 | \n", "
756553 | \n", "uniprot:A0A024R191 | \n", "RAMP_G_000009307 | \n", "uniprot | \n", "gene | \n", "RAB38 | \n", "NULL | \n", "wiki | \n", "10 | \n", "
756554 | \n", "uniprot:H0YEA4 | \n", "RAMP_G_000009307 | \n", "uniprot | \n", "gene | \n", "RAB38 | \n", "NULL | \n", "wiki | \n", "10 | \n", "
756555 | \n", "entrez:23682 | \n", "RAMP_G_000009307 | \n", "entrez | \n", "gene | \n", "RAB38 | \n", "NULL | \n", "wiki | \n", "10 | \n", "
756556 | \n", "gene_symbol:RAB38 | \n", "RAMP_G_000009307 | \n", "gene_symbol | \n", "gene | \n", "RAB38 | \n", "NULL | \n", "wiki | \n", "10 | \n", "
756557 rows × 8 columns
\n", "\n", " | ramp_id | \n", "chem_data_source | \n", "chem_source_id | \n", "iso_smiles | \n", "inchi_key_prefix | \n", "inchi_key | \n", "inchi | \n", "mw | \n", "monoisotop_mass | \n", "common_name | \n", "mol_formula | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "RAMP_C_000000001 | \n", "hmdb | \n", "hmdb:HMDB0000001 | \n", "[H]OC(=O)[C@@]([H])(N([H])[H])C([H])([H])C1=C(... | \n", "BRMWTNUJHUMWMS | \n", "BRMWTNUJHUMWMS-LURJTMIESA-N | \n", "InChI=1S/C7H11N3O2/c1-10-3-5(9-4-10)2-6(8)7(11... | \n", "169.181 | \n", "169.085 | \n", "1-Methylhistidine | \n", "C7H11N3O2 | \n", "
1 | \n", "RAMP_C_000000001 | \n", "hmdb | \n", "hmdb:HMDB0000479 | \n", "[H][C@](N)(CC1=CN=CN1C)C(O)=O | \n", "JDHILDINMRGULE | \n", "JDHILDINMRGULE-LURJTMIESA-N | \n", "InChI=1S/C7H11N3O2/c1-10-4-9-3-5(10)2-6(8)7(11... | \n", "169.181 | \n", "169.085 | \n", "3-Methylhistidine | \n", "C7H11N3O2 | \n", "
2 | \n", "RAMP_C_000000001 | \n", "chebi | \n", "chebi:27596 | \n", "Cn1cncc1C[C@H](N)C(O)=O | \n", "JDHILDINMRGULE | \n", "JDHILDINMRGULE-LURJTMIESA-N | \n", "InChI=1S/C7H11N3O2/c1-10-4-9-3-5(10)2-6(8)7(11... | \n", "NULL | \n", "169.085 | \n", "N(pros)-methyl-L-histidine | \n", "C7H11N3O2 | \n", "
3 | \n", "RAMP_C_000000001 | \n", "chebi | \n", "chebi:50599 | \n", "Cn1cnc(C[C@H](N)C(O)=O)c1 | \n", "BRMWTNUJHUMWMS | \n", "BRMWTNUJHUMWMS-LURJTMIESA-N | \n", "InChI=1S/C7H11N3O2/c1-10-3-5(9-4-10)2-6(8)7(11... | \n", "NULL | \n", "169.085 | \n", "N(tele)-methyl-L-histidine | \n", "C7H11N3O2 | \n", "
4 | \n", "RAMP_C_000000002 | \n", "hmdb | \n", "hmdb:HMDB0000002 | \n", "NCCCN | \n", "XFNJVJPLKCPIBV | \n", "XFNJVJPLKCPIBV-UHFFFAOYSA-N | \n", "InChI=1S/C3H10N2/c4-2-1-3-5/h1-5H2 | \n", "74.1249 | \n", "74.0844 | \n", "1,3-Diaminopropane | \n", "C3H10N2 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
275898 | \n", "RAMP_C_000258279 | \n", "lipidmaps | \n", "LIPIDMAPS:LMPK15050003 | \n", "C1(OC)C(=O)C(C[C@H](OC(C)=O)CCCCCCCCCCCCC)=C(O... | \n", "UXLMJHNFDRMGPW | \n", "UXLMJHNFDRMGPW-LJQANCHMSA-N | \n", "InChI=1S/C24H38O6/c1-4-5-6-7-8-9-10-11-12-13-1... | \n", "NULL | \n", "422.267 | \n", "2-hydroxy-5-methoxy-3-(2R-acetoxy-pentadecyl)-... | \n", "C24H38O6 | \n", "
275899 | \n", "RAMP_C_000258280 | \n", "lipidmaps | \n", "LIPIDMAPS:LMPK15050004 | \n", "C1(OC)C(=O)C(C[C@H](OC(C)=O)CCCCCCCCCCCCC)=CC(... | \n", "CVZNKLNAHBTINT | \n", "CVZNKLNAHBTINT-JOCHJYFZSA-N | \n", "InChI=1S/C24H38O5/c1-4-5-6-7-8-9-10-11-12-13-1... | \n", "NULL | \n", "406.272 | \n", "5-methoxy-3-(2R-acetoxy-pentadecyl)-1,4-benzoq... | \n", "C24H38O5 | \n", "
275900 | \n", "RAMP_C_000226089 | \n", "lipidmaps | \n", "LIPIDMAPS:LMPK15050005 | \n", "C1(OC)C(=O)C(C[C@H](OC(C)=O)CCCCCCCCCCC)=CC(=O... | \n", "JIUGZSYPFREDLG | \n", "JIUGZSYPFREDLG-HXUWFJFHSA-N | \n", "InChI=1S/C22H34O5/c1-4-5-6-7-8-9-10-11-12-13-2... | \n", "NULL | \n", "378.241 | \n", "5-methoxy-3-(2R-acetoxy-tridecyl)-1,4-benzoqui... | \n", "C22H34O5 | \n", "
275901 | \n", "RAMP_C_000258283 | \n", "lipidmaps | \n", "LIPIDMAPS:LMPK15050008 | \n", "C1(O)C(=O)C(CCCCCCCCCCCCCCC)=C(O)C(=O)C=1 | \n", "GXDURRGUXLDZKN | \n", "GXDURRGUXLDZKN-UHFFFAOYSA-N | \n", "InChI=1S/C21H34O4/c1-2-3-4-5-6-7-8-9-10-11-12-... | \n", "NULL | \n", "350.246 | \n", "Suberonone | \n", "C21H34O4 | \n", "
275902 | \n", "RAMP_C_000258284 | \n", "lipidmaps | \n", "LIPIDMAPS:LMPK15050009 | \n", "C1(O)C(=O)C(CCCCCCCCCCCCC)=C(O)C(=O)C=1 | \n", "AMKNOBHCKRZHIO | \n", "AMKNOBHCKRZHIO-UHFFFAOYSA-N | \n", "InChI=1S/C19H30O4/c1-2-3-4-5-6-7-8-9-10-11-12-... | \n", "NULL | \n", "322.214 | \n", "Rapanone | \n", "C19H30O4 | \n", "
275903 rows × 11 columns
\n", "\n", " | hmdb | \n", "chebi | \n", "
---|---|---|
0 | \n", "hmdb:HMDB0000001 | \n", "chebi:27596 | \n", "
1 | \n", "hmdb:HMDB0000001 | \n", "chebi:50599 | \n", "
2 | \n", "hmdb:HMDB0000479 | \n", "chebi:27596 | \n", "
3 | \n", "hmdb:HMDB0000479 | \n", "chebi:50599 | \n", "
4 | \n", "hmdb:HMDB00001 | \n", "chebi:27596 | \n", "
... | \n", "... | \n", "... | \n", "
104129 | \n", "hmdb:HMDB0126033 | \n", "chebi:25882 | \n", "
104130 | \n", "hmdb:HMDB0141947 | \n", "chebi:180150 | \n", "
104131 | \n", "hmdb:HMDB0128505 | \n", "chebi:7870 | \n", "
104132 | \n", "hmdb:HMDB0130984 | \n", "chebi:8227 | \n", "
104133 | \n", "hmdb:HMDB0130987 | \n", "chebi:8630 | \n", "
104134 rows × 2 columns
\n", "\n", " | id_type_a | \n", "id_type_b | \n", "
---|---|---|
0 | \n", "LMST02030086 | \n", "SLM:000485328 | \n", "
1 | \n", "LMST02030087 | \n", "SLM:000485330 | \n", "
2 | \n", "LMSP06020013 | \n", "SLM:000000534 | \n", "
3 | \n", "LMST02020001 | \n", "SLM:000001055 | \n", "
4 | \n", "LMST02020001 | \n", "SLM:000485315 | \n", "
... | \n", "... | \n", "... | \n", "
35218 | \n", "LMPR0104010007 | \n", "SLM:000389242 | \n", "
35219 | \n", "LMPR0104030005 | \n", "SLM:000390232 | \n", "
35220 | \n", "LMPR0104030006 | \n", "SLM:000390227 | \n", "
35221 | \n", "LMPR01070626 | \n", "SLM:000000432 | \n", "
35222 | \n", "LMPR01090015 | \n", "SLM:000389419 | \n", "
35223 rows × 2 columns
\n", "\n", " | accession | \n", "smiles | \n", "inchikey | \n", "
---|---|---|---|
0 | \n", "HMDB0000001 | \n", "CN1C=NC(C[C@H](N)C(O)=O)=C1 | \n", "BRMWTNUJHUMWMS-LURJTMIESA-N | \n", "
1 | \n", "HMDB0000002 | \n", "NCCCN | \n", "XFNJVJPLKCPIBV-UHFFFAOYSA-N | \n", "
2 | \n", "HMDB0000005 | \n", "CCC(=O)C(O)=O | \n", "TYEYBOSBBBHJIV-UHFFFAOYSA-N | \n", "
3 | \n", "HMDB0000008 | \n", "CC[C@H](O)C(O)=O | \n", "AFENDNXGAFYKQO-VKHMYHEASA-N | \n", "
4 | \n", "HMDB0000010 | \n", "[H][C@@]12CCC(=O)[C@@]1(C)CC[C@]1([H])C3=C(CC[... | \n", "WHEUWNKSCXYKBU-QPWUGHHJSA-N | \n", "
5 | \n", "HMDB0000011 | \n", "C[C@@H](O)CC(O)=O | \n", "WHBMMWSBFZVSSR-GSVOUGTGSA-N | \n", "
6 | \n", "HMDB0000012 | \n", "OC[C@H]1O[C@H](C[C@@H]1O)N1C=CC(=O)NC1=O | \n", "MXHRCPNRJAMMIM-SHYZEUOFSA-N | \n", "
7 | \n", "HMDB0000014 | \n", "NC1=NC(=O)N(C=C1)[C@H]1C[C@H](O)[C@@H](CO)O1 | \n", "CKTSBUTUHBMZGZ-SHYZEUOFSA-N | \n", "
8 | \n", "HMDB0000015 | \n", "[H][C@@]12CC[C@](O)(C(=O)CO)[C@@]1(C)CC[C@@]1(... | \n", "WHBHBVVOGNECLV-OBQKJFGGSA-N | \n", "
9 | \n", "HMDB0000016 | \n", "[H][C@@]12CC[C@H](C(=O)CO)[C@@]1(C)CC[C@@]1([H... | \n", "ZESRJSPZRDMNHY-YFWFAHHUSA-N | \n", "
10 | \n", "HMDB0000017 | \n", "CC1=NC=C(CO)C(C(O)=O)=C1O | \n", "HXACOUQIXZGNBF-UHFFFAOYSA-N | \n", "
\n", " | accession | \n", "name | \n", "synonyms | \n", "
---|---|---|---|
0 | \n", "HMDB0000001 | \n", "1-Methylhistidine | \n", "[(2S)-2-Amino-3-(1-methyl-1H-imidazol-4-yl)pro... | \n", "
1 | \n", "HMDB0000002 | \n", "1,3-Diaminopropane | \n", "[1,3-Propanediamine, 1,3-Propylenediamine, Pro... | \n", "
2 | \n", "HMDB0000005 | \n", "2-Ketobutyric acid | \n", "[2-Ketobutanoic acid, 2-Oxobutyric acid, 3-Met... | \n", "
3 | \n", "HMDB0000008 | \n", "2-Hydroxybutyric acid | \n", "[(S)-2-Hydroxybutanoic acid, 2-Hydroxybutyrate... | \n", "
4 | \n", "HMDB0000010 | \n", "2-Methoxyestrone | \n", "[2-(8S,9S,13S,14S)-3-Hydroxy-2-methoxy-13-meth... | \n", "
5 | \n", "HMDB0000011 | \n", "3-Hydroxybutyric acid | \n", "[(R)-(-)-beta-Hydroxybutyric acid, (R)-3-Hydro... | \n", "
6 | \n", "HMDB0000012 | \n", "Deoxyuridine | \n", "[2-Deoxyuridine, dU, 2'-Deoxyuridine, 1-(2-Deo... | \n", "
7 | \n", "HMDB0000014 | \n", "Deoxycytidine | \n", "[4-Amino-1-[(2R,4S,5R)-4-hydroxy-5-(hydroxymet... | \n", "
8 | \n", "HMDB0000015 | \n", "Cortexolone | \n", "[11-Desoxy-17-hydroxycorticosterone, Cortodoxo... | \n", "
9 | \n", "HMDB0000016 | \n", "Deoxycorticosterone | \n", "[21-Hydroxy-4-pregnene-3,20-dione, 21-Hydroxyp... | \n", "
10 | \n", "HMDB0000017 | \n", "4-Pyridoxic acid | \n", "[2-Methyl-3-hydroxy-4-carboxy-5-hydroxymethylp... | \n", "
\n", " | accession | \n", "name | \n", "synonyms | \n", "
---|---|---|---|
0 | \n", "HMDB0000001 | \n", "1-Methylhistidine | \n", "(2S)-2-Amino-3-(1-methyl-1H-imidazol-4-yl)prop... | \n", "
1 | \n", "HMDB0000001 | \n", "1-Methylhistidine | \n", "Pi-methylhistidine | \n", "
2 | \n", "HMDB0000001 | \n", "1-Methylhistidine | \n", "(2S)-2-Amino-3-(1-methyl-1H-imidazol-4-yl)prop... | \n", "
3 | \n", "HMDB0000001 | \n", "1-Methylhistidine | \n", "1 Methylhistidine | \n", "
4 | \n", "HMDB0000001 | \n", "1-Methylhistidine | \n", "1-Methyl histidine | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
291 | \n", "HMDB0000017 | \n", "4-Pyridoxic acid | \n", "3-Hydroxy-5-hydroxymethyl-2-methyl-isonicotins... | \n", "
292 | \n", "HMDB0000017 | \n", "4-Pyridoxic acid | \n", "4 Pyridoxinic acid | \n", "
293 | \n", "HMDB0000017 | \n", "4-Pyridoxic acid | \n", "Pyridoxinecarboxylic acid | \n", "
294 | \n", "HMDB0000017 | \n", "4-Pyridoxic acid | \n", "4 Pyridoxylic acid | \n", "
295 | \n", "HMDB0000017 | \n", "4-Pyridoxic acid | \n", "4 Pyridoxic acid | \n", "
296 rows × 3 columns
\n", "\n", " | accession | \n", "name | \n", "taxonomy__alternative_parents | \n", "taxonomy__class | \n", "taxonomy__description | \n", "taxonomy__direct_parent | \n", "taxonomy__kingdom | \n", "taxonomy__molecular_framework | \n", "taxonomy__sub_class | \n", "taxonomy__substituents | \n", "
---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "HMDB0000001 | \n", "1-Methylhistidine | \n", "[Amino acids, Aralkylamines, Azacyclic compoun... | \n", "Carboxylic acids and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Histidine and derivatives | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Amino acids, peptides, and analogues | \n", "[Alpha-amino acid, Amine, Amino acid, Aralkyla... | \n", "
1 | \n", "HMDB0000002 | \n", "1,3-Diaminopropane | \n", "[Hydrocarbon derivatives, Organopnictogen comp... | \n", "Organonitrogen compounds | \n", "belongs to the class of organic compounds kno... | \n", "Monoalkylamines | \n", "Organic compounds | \n", "Aliphatic acyclic compounds | \n", "Amines | \n", "[Aliphatic acyclic compound, Hydrocarbon deriv... | \n", "
2 | \n", "HMDB0000005 | \n", "2-Ketobutyric acid | \n", "[Alpha-hydroxy ketones, Alpha-keto acids and d... | \n", "Keto acids and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Short-chain keto acids and derivatives | \n", "Organic compounds | \n", "Aliphatic acyclic compounds | \n", "Short-chain keto acids and derivatives | \n", "[Aliphatic acyclic compound, Alpha-hydroxy ket... | \n", "
3 | \n", "HMDB0000008 | \n", "2-Hydroxybutyric acid | \n", "[Carbonyl compounds, Carboxylic acids, Fatty a... | \n", "Hydroxy acids and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Alpha hydroxy acids and derivatives | \n", "Organic compounds | \n", "Aliphatic acyclic compounds | \n", "Alpha hydroxy acids and derivatives | \n", "[Alcohol, Aliphatic acyclic compound, Alpha-hy... | \n", "
4 | \n", "HMDB0000010 | \n", "2-Methoxyestrone | \n", "[1-hydroxy-2-unsubstituted benzenoids, 17-oxos... | \n", "Steroids and steroid derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Estrogens and derivatives | \n", "Organic compounds | \n", "Aromatic homopolycyclic compounds | \n", "Estrane steroids | \n", "[1-hydroxy-2-unsubstituted benzenoid, 17-oxost... | \n", "
5 | \n", "HMDB0000011 | \n", "3-Hydroxybutyric acid | \n", "[Carbonyl compounds, Carboxylic acids, Fatty a... | \n", "Hydroxy acids and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Beta hydroxy acids and derivatives | \n", "Organic compounds | \n", "Aliphatic acyclic compounds | \n", "Beta hydroxy acids and derivatives | \n", "[Alcohol, Aliphatic acyclic compound, Beta-hyd... | \n", "
6 | \n", "HMDB0000012 | \n", "Deoxyuridine | \n", "[Azacyclic compounds, Heteroaromatic compounds... | \n", "Pyrimidine nucleosides | \n", "belongs to the class of organic compounds kno... | \n", "Pyrimidine 2'-deoxyribonucleosides | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Pyrimidine 2'-deoxyribonucleosides | \n", "[Alcohol, Aromatic heteromonocyclic compound, ... | \n", "
7 | \n", "HMDB0000014 | \n", "Deoxycytidine | \n", "[Aminopyrimidines and derivatives, Azacyclic c... | \n", "Pyrimidine nucleosides | \n", "belongs to the class of organic compounds kno... | \n", "Pyrimidine 2'-deoxyribonucleosides | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Pyrimidine 2'-deoxyribonucleosides | \n", "[Alcohol, Amine, Aminopyrimidine, Aromatic het... | \n", "
8 | \n", "HMDB0000015 | \n", "Cortexolone | \n", "[17-hydroxysteroids, 20-oxosteroids, 3-oxo del... | \n", "Steroids and steroid derivatives | \n", "belongs to the class of organic compounds kno... | \n", "21-hydroxysteroids | \n", "Organic compounds | \n", "Aliphatic homopolycyclic compounds | \n", "Hydroxysteroids | \n", "[17-hydroxysteroid, 20-oxosteroid, 21-hydroxys... | \n", "
9 | \n", "HMDB0000016 | \n", "Deoxycorticosterone | \n", "[20-oxosteroids, 3-oxo delta-4-steroids, Alpha... | \n", "Steroids and steroid derivatives | \n", "belongs to the class of organic compounds kno... | \n", "21-hydroxysteroids | \n", "Organic compounds | \n", "Aliphatic homopolycyclic compounds | \n", "Hydroxysteroids | \n", "[20-oxosteroid, 21-hydroxysteroid, 3-oxo-delta... | \n", "
10 | \n", "HMDB0000017 | \n", "4-Pyridoxic acid | \n", "[Aromatic alcohols, Azacyclic compounds, Carbo... | \n", "Pyridines and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Pyridinecarboxylic acids | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Pyridinecarboxylic acids and derivatives | \n", "[Alcohol, Aromatic alcohol, Aromatic heteromon... | \n", "
\n", " | accession | \n", "name | \n", "taxonomy__alternative_parents | \n", "taxonomy__class | \n", "taxonomy__description | \n", "taxonomy__direct_parent | \n", "taxonomy__kingdom | \n", "taxonomy__molecular_framework | \n", "taxonomy__sub_class | \n", "taxonomy__substituents | \n", "
---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "HMDB0000001 | \n", "1-Methylhistidine | \n", "Amino acids | \n", "Carboxylic acids and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Histidine and derivatives | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Amino acids, peptides, and analogues | \n", "Alpha-amino acid | \n", "
1 | \n", "HMDB0000001 | \n", "1-Methylhistidine | \n", "Amino acids | \n", "Carboxylic acids and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Histidine and derivatives | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Amino acids, peptides, and analogues | \n", "Amine | \n", "
2 | \n", "HMDB0000001 | \n", "1-Methylhistidine | \n", "Amino acids | \n", "Carboxylic acids and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Histidine and derivatives | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Amino acids, peptides, and analogues | \n", "Amino acid | \n", "
3 | \n", "HMDB0000001 | \n", "1-Methylhistidine | \n", "Amino acids | \n", "Carboxylic acids and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Histidine and derivatives | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Amino acids, peptides, and analogues | \n", "Aralkylamine | \n", "
4 | \n", "HMDB0000001 | \n", "1-Methylhistidine | \n", "Amino acids | \n", "Carboxylic acids and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Histidine and derivatives | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Amino acids, peptides, and analogues | \n", "Aromatic heteromonocyclic compound | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2235 | \n", "HMDB0000017 | \n", "4-Pyridoxic acid | \n", "Vinylogous acids | \n", "Pyridines and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Pyridinecarboxylic acids | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Pyridinecarboxylic acids and derivatives | \n", "Organooxygen compound | \n", "
2236 | \n", "HMDB0000017 | \n", "4-Pyridoxic acid | \n", "Vinylogous acids | \n", "Pyridines and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Pyridinecarboxylic acids | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Pyridinecarboxylic acids and derivatives | \n", "Organopnictogen compound | \n", "
2237 | \n", "HMDB0000017 | \n", "4-Pyridoxic acid | \n", "Vinylogous acids | \n", "Pyridines and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Pyridinecarboxylic acids | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Pyridinecarboxylic acids and derivatives | \n", "Primary alcohol | \n", "
2238 | \n", "HMDB0000017 | \n", "4-Pyridoxic acid | \n", "Vinylogous acids | \n", "Pyridines and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Pyridinecarboxylic acids | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Pyridinecarboxylic acids and derivatives | \n", "Pyridine carboxylic acid | \n", "
2239 | \n", "HMDB0000017 | \n", "4-Pyridoxic acid | \n", "Vinylogous acids | \n", "Pyridines and derivatives | \n", "belongs to the class of organic compounds kno... | \n", "Pyridinecarboxylic acids | \n", "Organic compounds | \n", "Aromatic heteromonocyclic compounds | \n", "Pyridinecarboxylic acids and derivatives | \n", "Vinylogous acid | \n", "
2240 rows × 10 columns
\n", "\n", " | id_a | \n", "id_b | \n", "
---|---|---|
0 | \n", "C01152 | \n", "CN1C=NC(C[C@H](N)C(O)=O)=C1 | \n", "
1 | \n", "C00986 | \n", "NCCCN | \n", "
2 | \n", "C00109 | \n", "CCC(=O)C(O)=O | \n", "
3 | \n", "C05984 | \n", "CC[C@H](O)C(O)=O | \n", "
4 | \n", "C05299 | \n", "[H][C@@]12CCC(=O)[C@@]1(C)CC[C@]1([H])C3=C(CC[... | \n", "
5 | \n", "C01089 | \n", "C[C@@H](O)CC(O)=O | \n", "
6 | \n", "C00526 | \n", "OC[C@H]1O[C@H](C[C@@H]1O)N1C=CC(=O)NC1=O | \n", "
7 | \n", "C00881 | \n", "NC1=NC(=O)N(C=C1)[C@H]1C[C@H](O)[C@@H](CO)O1 | \n", "
8 | \n", "C05488 | \n", "[H][C@@]12CC[C@](O)(C(=O)CO)[C@@]1(C)CC[C@@]1(... | \n", "
9 | \n", "C03205 | \n", "[H][C@@]12CC[C@H](C(=O)CO)[C@@]1(C)CC[C@@]1([H... | \n", "
10 | \n", "C00847 | \n", "CC1=NC=C(CO)C(C(O)=O)=C1O | \n", "
\n", " | Lipid ID | \n", "Lipid name | \n", "Tissue/Cell ID | \n", "Tissue/Cell name | \n", "Taxon ID | \n", "Taxon scientific name | \n", "Evidence tag ID | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "SLM:000056561 | \n", "Phosphatidylcholine (40:6) | \n", "UBERON:0001969 | \n", "blood plasma | \n", "9606 | \n", "Homo sapiens | \n", "6814 | \n", "
1 | \n", "SLM:000056510 | \n", "Phosphatidylcholine (34:3) | \n", "UBERON:0001969 | \n", "blood plasma | \n", "9606 | \n", "Homo sapiens | \n", "6806 | \n", "
2 | \n", "SLM:000056525 | \n", "Phosphatidylcholine (36:4) | \n", "UBERON:0001969 | \n", "blood plasma | \n", "9606 | \n", "Homo sapiens | \n", "6809 | \n", "
3 | \n", "SLM:000056524 | \n", "Phosphatidylcholine (36:3) | \n", "UBERON:0001969 | \n", "blood plasma | \n", "9606 | \n", "Homo sapiens | \n", "6808 | \n", "
4 | \n", "SLM:000056509 | \n", "Phosphatidylcholine (34:2) | \n", "UBERON:0001969 | \n", "blood plasma | \n", "9606 | \n", "Homo sapiens | \n", "6805 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
934 | \n", "SLM:000098542 | \n", "Phosphatidylethanolamine (O-18:0/16:0) | \n", "UBERON:0000468 | \n", "multi-cellular organism | \n", "6239 | \n", "Caenorhabditis elegans | \n", "15918 | \n", "
935 | \n", "SLM:000098543 | \n", "Phosphatidylethanolamine (O-18:0/16:1) | \n", "UBERON:0000468 | \n", "multi-cellular organism | \n", "6239 | \n", "Caenorhabditis elegans | \n", "15917 | \n", "
936 | \n", "SLM:000098546 | \n", "Phosphatidylethanolamine (O-18:0/18:0) | \n", "UBERON:0000468 | \n", "multi-cellular organism | \n", "6239 | \n", "Caenorhabditis elegans | \n", "15916 | \n", "
937 | \n", "SLM:000098549 | \n", "Phosphatidylethanolamine (O-18:0/18:3) | \n", "UBERON:0000468 | \n", "multi-cellular organism | \n", "6239 | \n", "Caenorhabditis elegans | \n", "15913 | \n", "
938 | \n", "SLM:000098557 | \n", "Phosphatidylethanolamine (O-18:0/20:5) | \n", "UBERON:0000468 | \n", "multi-cellular organism | \n", "6239 | \n", "Caenorhabditis elegans | \n", "15910 | \n", "
939 rows × 7 columns
\n", "\n", " | id_a | \n", "id_b | \n", "type_a | \n", "type_b | \n", "directed | \n", "effect | \n", "type | \n", "dmodel | \n", "sources | \n", "references | \n", "
---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "P48995 | \n", "Q12791 | \n", "protein | \n", "protein | \n", "False | \n", "0 | \n", "post_translational | \n", "{activity_flow} | \n", "{TRIP} | \n", "NaN | \n", "
1 | \n", "P48995 | \n", "Q08209 | \n", "protein | \n", "protein | \n", "False | \n", "0 | \n", "post_translational | \n", "{activity_flow} | \n", "{TRIP} | \n", "NaN | \n", "
2 | \n", "P0DP23 | \n", "P48995 | \n", "protein | \n", "protein | \n", "True | \n", "-1 | \n", "post_translational | \n", "{activity_flow} | \n", "{TRIP} | \n", "NaN | \n", "
3 | \n", "P0DP25 | \n", "P48995 | \n", "protein | \n", "protein | \n", "True | \n", "-1 | \n", "post_translational | \n", "{activity_flow} | \n", "{TRIP} | \n", "NaN | \n", "
4 | \n", "P0DP24 | \n", "P48995 | \n", "protein | \n", "protein | \n", "True | \n", "-1 | \n", "post_translational | \n", "{activity_flow} | \n", "{TRIP} | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
